Contents
If you’ve got recently bought a universal remote and you would like the remote codes to work your home theatre audio we’ve codes below for Daewoo, Onkyo, Cambridge Soundworks, Integra, Sony, Koss, Panasonic, and Venturer Home Theaters which will work to program and control your Home Theaters. These codes will work with MOST universal remotes.
Ge Universal remote controls are often programmed to be used with multiple devices like TV, Blu-Ray, and AV Receivers, you’ll ditch several different remote controls for one Ge Universal remote. Ge remote can control all home theatre devices and components. Ge Universal remote allows you to line aside from the individual device remotes for one Ge remote. With Ge universal remote you’ll start using it by first programming the remote with each individual device within the home theatre arsenal.
Universal Remote 4 Digit Codes For Home Audio
Brand Name | Remote Codes |
---|---|
ADCOM | 0082, 0092, 0225, 0161, 0269 |
Aiwa | 0641, 1912 |
Anam | 1913 |
Apex Digital | 1915, 1937 |
Audiovox | 790 |
Cambridge Soundworks | 1916 |
Classic | 1917 |
Daewoo | 1918 |
Fisher | 1919 |
Gradiente | 651 |
Initial | 1931 |
Integra | 1924 |
JBL | 1926 |
JVC | 1901 |
KLH | 790 |
Koss | 651 |
Magnavox | 1914 |
Norcent | 1923 |
Onkyo | 1924 |
Oritron | 651 |
Panasonic | 1907, 1908, 1909, 1910 |
Philips | 1914 |
RCA | 0790, 1913 |
Samsung | 1932 |
Shinsonic | 1931 |
Sony | 1903, 1904 |
Venturer | 790 |
Universal Remote 3 Digit Codes For Home Audio
Brand Name | Remote Codes |
---|---|
ADCOM | 082, 092, 225, 161, 269 |
AIWA | 018, 104, 170, 202, 203, 213, 211, 188 |
AKAI | 138, 189 |
AMC | 125, 126, 127, 128, 258 |
AMEND | 54 |
AMX | 196 |
ANGSTROM | 142 |
ARCAM | 141 |
AUDIO ACCESS | 147 |
AUDIO ALCHEMY | 135 |
AUDIO DESIGN | 194, 221, 011 |
AUDIO EASE | 021, 196, 207 |
AUDIO FILE | 71 |
AUDIO MATRIX | 167 |
AUDIO SOURCE | 273 |
AUDIO TECHNICA | 134 |
B & K | 096, 097 |
BOSE | 070, 170, 224 |
BRYSTON | 23 |
CARVER | 006, 028, 061, 071, 201, 214, 226, 180, 185, 022, 029, 077 |
CASIO | 76 |
CHIRO | 140 |
CINEMA SOUND | 034, 134 |
CITATION | 148, 272 |
CLARION | 26 |
DENON | 002, 034, 109, 215, 229, 230, 027, 037, 234, 259 |
EIGER | 149 |
ELAN | 57 |
ENLIGHTENED AUDIO | 099, 098 |
FISHER | 047, 214, 180, 182 |
FOSGATE | 062, 231 |
GE | 056, 260 |
GOLDSTAR | 8 |
HAFLER | 174 |
HARMAN KARDON | 231, 233, 254, 153, 154, 118, 121, 227 |
HITACHI | 20 |
INKEL | 197 |
JBL | 263 |
JEFF ROWLAND | 206 |
JENSEN | 58 |
JVC | 240, 163, 191, 114, 266 |
KENWOOD | 026, 066, 145, 146, 181, 190, 197, 192, 182, 199, 151, 222, 180 |
KINERGETICS | 220 |
KOSS | 216 |
KRELL | 150, 072 |
KYOCERA | 7 |
LEXICON | 120, 235, 236, 237 |
LINN | 124 |
LUXMAN | 137, 139, 052, 165, 115, 004, 009 |
LXI | 076, 056 |
MAGNAVOX | 086, 164, 152, 208 |
MARANTZ | 006, 028, 031, 040, 063, 185, 186, 251, 265 |
MCINTOSH | 238 |
MCS | 76 |
MERIDIAN | 100, 012, 013 |
MITSUBISHI | 242, 243, 204 |
MONDIAL | 157, 158, 042, 043, 081, 112 |
NAD | 186, 113 |
NAKAMICHI | 111, 244, 245, 172, 183 |
NEC | 176 |
ONKYO | 017, 046, 064, 107, 108, 187, 079, 080, 090, 179, 209, 270 |
PANASONIC | 032, 195, 219, 177 |
PARASOUND | 129, 130, 132, 261 |
PHAST | 196 |
PHILIPS | 249, 250, 251, 063 |
PIONEER | 014, 033, 039, 044, 045, 050, 069, 159, 168, 116, 035, 078, 198 |
RCA | 010, 048, 117, 156, 067 |
REALISTIC | 019, 056, 073, 075, 095 |
REVOX | 162 |
ROTEL | 074, 083, 085 |
SAMSUNG | 16 |
SANSUI | 040, 048, 110, 119, 065, 228 |
SANYO | 047, 059 |
SCOTT | 019, 091 |
SHARP | 026, 094, 131, 175 |
SHERWOOD | 024, 038, 055, 102, 103, 105, 106, 051, 030 |
SONY | 018, 093, 223, 247, 248, 160, 166, 015, 101, 184, 218, 271 |
SOUNDESIGN | 36 |
SOUNDSTREAM | 084, 088 |
SSI | 68 |
SUMO | 171 |
TAEKWANG | 138 |
TEAC | 005, 019, 049, 111, 212, 217 |
TECHNICS | 122, 176, 193, 219, 178, 177, 200, 257, 262 |
THETA DIGITAL | 136 |
TOSHIBA | 060, 087, 198 |
YAMAHA | 026, 253, 169, 067, 173, 205, 264, 232, 089, 264 |
ZENITH | 143, 210 |
Before you start, confirm you’ve got attached all the cables and powered on the devices and components. then, confirm batteries are working within the remote.
GE Universal Remote Codes manual setup Instructions for home theatre
Step 1. Enter the device into setup mode
Locate the SETUP button on the GE universal remote, press and hold the setup button till you see the red light is on. then stop holding the setup button. now remote is in setup mode.
Step 2. Select the device
quickly press and release the device button you would like to line up. for instance if your programming TV then presses the TV button and releases it.
Step 3. key the universal remote code like your device from the below list.
Use the amount keypad to enter universal remote code, Now red light will close up.
Step 4. Verifying the results.
point GE Universal remote within the direction of the device and check out to show on and off the device. if the device responds your ready. otherwise, repeat the steps using subsequent four-digit code from the below list.
Step 5. fixing another device.
repeat the above steps to set up more devices.
Universal remotes are around for an extended time and therefore the only thing that has been ‘universal’ about them is that they need to be been universally annoying to setup. Logitech was the primary to style a foreign that not only addressed these annoyances with innovative solutions but also created features that were near impossible with other remotes.
The idea of controlling your AV rack from wherever you’re could seem a touch obsessive: in any case, why would you like to show your receiver on and off if you’re on vacation? But that may not the point–what these devices are promising to try to do is offer you control over VCR or DVR scheduling or, in some cases, the power to look at what you’ve recorded remotely. These systems are inexpensive but a top-quality installation of them can require punching holes in walls and threading wires to closets and cabinets to attach the three pieces. DIY folks can inspect all-in-one kits from companies like Xantech and Smarthome.
While Logitech is currently King of the Roost, it’s going to be an honest idea to urge conversant in all the technology and terms involved in universal remotes so other options are often thoroughly evaluated and compared.